- Home
- ยป
- Our Product Range
- »
- sensor
sensor
Panel Mounted Thermostat
Usage/Application | Industrial |
Brand | JR |
Temperature Range | 0 TO 1200 DEG |
Mounting Type | Panel Mounting |
Temperature | Max. 240 Degree C |
Application | Electronic Industry |
Our company has created niche in the field of offeringPanel-Mounted Thermostat.
Features:
- Various options
- Longer functional life
- Smooth performance
Type J Thermocouple
Product Type | Temperature Sensor |
Brand | JR |
Usage/Application | Industrial |
Material | Stainless Steel |
Temperature Range | 100 Degree C to 400 Degree C |
Type | J Type |
Owing to our in-depth knowledge of this domain, we are specialized in providing Type J Thermocouple.
Features:
- Water-proof
- Long functional life
- Flawless finish
Additional Information:
- Item Code: 9025
- Production Capacity: 400 DEG
- Delivery Time: immediate
Water Heater Thermocouple
Minimum Order Quantity: 3 Piece
Usage/Application | Industrial |
Product Type | K Type |
Brand | JR |
Temperature Range | -200 Degree C to +600 Degree C |
Model Name/Number | JR |
Material | Stainless Steel |
Wire Length | Upto 3 m |
Our company holds vast experience in this domain and is involved in offering Water Heater Thermocouple.
Features:
- Quality tested
- Light weight
- Easy to install
Additional Information:
- Delivery Time: IMMEDIATE
RTD Pt100 temperature sensor
Temperature Range | -40 to 450 deg C |
Accuracy | Class B |
Sensor Connection Wiring | 3 Wire |
Application | Industrial |
Termination Type | Terminal Head Assembly |
Process Connection Type | Flanged |
Probe Material | Stainless Steel |
Features:
Temperature Range: -40 to 400 DEG C
Wire Type: 3 wire
Material: Stainless Steel
Application/Usage: Industrial
Pipe Thermocouple
Type | ktype |
Product Type | Temperature Sensor |
Brand | JR |
Model Name/Number | 90291000 |
Voltage | 1200DEG |
Shape | Round |
We are one of the well-distinguished companies in the market that is into offering Pipe Thermocouple.
Features:
- Less maintenance
- Efficient operations
- Flawless finish
Additional Information:
- Delivery Time: 1 day
Type K Thermocouple
Minimum Order Quantity: 3 Piece
Model Name/Number | JR |
Product Type | K Type |
Brand | JR |
Usage/Application | Industrial |
Material | Chromel /Alumel |
Power Source | 1200 DEG |
Temperature Range | 100 Degree C to 1100 Degree C |
Type | K Type |
Additional Information:
- Delivery Time: IMMEDIATE
Thermostat Switch
Minimum Order Quantity: 3 Piece
Brand | JR |
Temperature Range | 0 T0 300 DEG |
Model Name/Number | JR |
Sensor Size | 0 TO 300 DEG |
Use | Control Heating and Cooling |
Application | Electronic Industry |
Voltage | 220 V |
There are several basic types of thermostats and thermal switches: bi-metal disc or snap action, reed switch, magnetic reed switch, mercury switch, rod and tube with different temperature coefficients, and gas-actuated or vapor-tension. Important performance specifications to consider include maximum current rating, maximum AC voltage rating, maximum DC voltage rating, and number of life cycles that thermostats and thermal switches can withstand.
Additional Information:
- Item Code: 1253
- Delivery Time: 1 DAY
RTD Element
Type | rtd |
Temperature Range | 400DEG |
Brand | JR |
Color | WHITE & BLUE |
Temperature | -50 DEG TO 400 DEG |
Number Of Wires | 3 WIRES |
Leveraging over the skills of our qualified team of professionals, we are engaged in providing RTD Element.
Thermocouple Wire
Minimum Order Quantity: 5 Meter
Conductor Type | Copper |
Material | PVC |
Color | Black |
Thermocouple Type | J-Type |
Wire length | Min. 2 m |
Voltage | 220 v |
Use | Temperature measurement |
Our company is widely appreciated in offering Thermocouple Wire.
Features:
- Dimensionally accurate
- Superior sturdiness
- Quality finish
Additional Information:
- Item Code: JR
- Delivery Time: IMMEDIATE
Thermostat Sensor
Product Type | Temperature Sensor |
Usage/Application | Industrial |
Material | Stainless Steel |
Type | NTC Sensor |
Output Type | Analog Output |
Use | Temperature Measurement |
Type E Thermocouple
Usage/Application | Industrial |
Brand | JR |
Model Name/Number | JR |
Voltage | 400DEG |
Type | E Type |
Temperature Range | -200 Degree C to +500 Degree C |
Material | Steel |
RTD Pt1000 temperature sensor
Temperature Range | -40 to 450 deg C |
Accuracy | Class B |
Sensor Connection Wiring | 3 Wire |
Application | Industrial |
Termination Type | Terminal Head Assembly |
Process Connection Type | Flanged |
Probe Material | Stainless Steel |
Features:
Temperature Range: -40 to 400 DEG C
Wire Type: 3 wire
Material: Stainless Steel
Application/Usage: Industrial
Type S Thermocouple
Temperature Range | 0 to 1600 deg C |
Accuracy | +/- 1.5 deg C or +/- 0.25% |
Class | Class 2 |
Probe Material | Platinum |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Country of Origin | Made in India |
Details:
Temperature Range: 200 to 1600 Deg C
Accuracy: +-2 Deg
Material: Platinum Rhodium
Type B Thermocouple
Temperature Range | 0 to 1700 deg C |
Accuracy | +/- 0.25% |
Class | Class 2 |
Probe Material | Platinum |
Application | Industrial |
Assembly | Thermocouple Head Assembly |
Mount | Flange |
Probe Termination | Head Assembly |
Country of Origin | Made in India |
Details:
Temperature Range: 200 to 1600 Deg C
Accuracy: +-2 Deg
Material: Platinum Rhodium
Type R Thermocouple
Usage/Application | Industrial |
Product Type | Temperature Sensor |
Brand | JR |
Accuracy | +- 2 deg |
Temperature Range | 1600 deg |
Temperature | 200 Degree C to 1600 Degree C |
Material | Platinum,Rhodium |
Type T Thermocouple
Model Name/Number | THERMOCOUPLE |
Product Type | K Type |
Temperature Range | 100 Degree C to 400 Degree C |
Brand | JR |
Usage/Application | Industrial |
Material | Copper, Stainless Steel |
Type | T Type |