- Home
- »
- Our Product Range
- »
- Laboratory Instrument
Laboratory Instrument
Laboratory Heating Mantle
Product Brochure
| Capacity | 100 ml |
| Mantle Type | Round Bottom |
| Temperature Control | Analogue |
| Material | Glass Yarn |
| Max Temperature | 350°C |
| Power Rating | 250 W |
| Flask Places | 2 Place |
| Application | Chemical Industry |
| Voltage | 230 |
| Flask Compatibility | Round Bottom |
| Temperature | 250 deg |
| Body Material | Stainless Steel |
| Power Source | 230 |
| Supply Voltage | 230 V AC |
| Additional Features | Digital Display, With Stirrer |
| Display | Digital |
| Power Supply | 220/240V,50 Hz AC |
Specifications:
Capacity | Watts | Price with Energy Regulator Spare (Rs) | Elements |
50 ml | 60W | 855.00 | 290.00 |
100 ml | 60W | 875.00 | 330.00 |
250 ml | 150W | 900.00 | 345.00 |
500 ml | 200W | 960.00 | 410.00 |
1 Litre | 300W | 1030.00 | 460.00 |
2 Litres | 500W | 1180.00 | 530.00 |
3 Litres | 500W | 1420.00 | 595.00 |
5 Litres | 800W | 1700.00 | 790.00 |
10 Litres | 1000W | 2150.00 | 1055.00 |
20 Litres | 1500W | 3150.00 | 1585.00 |
50 Litres | 3000W | 8100.00 | 4750.00 |
Hot Air Oven
Minimum Order Quantity: 1 Piece
Product Brochure
| Temperature Range | 50-250 Degree Celsius |
| Size | 12 INCH X 12 INCH |
| Usage/Application | Industrial |
| Max Temperature | 250 DEG |
| Inner Material | Stainless Steel |
| Outer Material | Mild Steel |
| Accuracy | +/- 0.5% |
Hot Air Oven is fixed on the intermediate wall which is controlled by PID Digital Temperature Controller. Air circulation fan is use to maintain the uniform temperature in all sides and the other accessories are control panel, stainless steel adjustable shelves etc.